-
12 Jan 2023
-
-
10 Apr 2031
-
-
92 sessions
-
12 Jan 2023, 7:00 PM 9:00 PM (PST)
-
9 Feb 2023, 7:00 PM 9:00 PM (PST)
-
9 Mar 2023, 7:00 PM 9:00 PM (PST)
-
13 Apr 2023, 7:00 PM 9:00 PM (PDT)
-
11 May 2023, 7:00 PM 9:00 PM (PDT)
-
8 Jun 2023, 7:00 PM 9:00 PM (PDT)
-
13 Jul 2023, 7:00 PM 9:00 PM (PDT)
-
14 Sep 2023, 7:00 PM 9:00 PM (PDT)
-
12 Oct 2023, 7:00 PM 9:00 PM (PDT)
-
9 Nov 2023, 7:00 PM 9:00 PM (PST)
-
14 Dec 2023, 7:00 PM 9:00 PM (PST)
-
11 Jan 2024, 7:00 PM 9:00 PM (PST)
-
8 Feb 2024, 7:00 PM 9:00 PM (PST)
-
14 Mar 2024, 7:00 PM 9:00 PM (PDT)
-
11 Apr 2024, 7:00 PM 9:00 PM (PDT)
-
9 May 2024, 7:00 PM 9:00 PM (PDT)
-
13 Jun 2024, 7:00 PM 9:00 PM (PDT)
-
11 Jul 2024, 7:00 PM 9:00 PM (PDT)
-
12 Sep 2024, 7:00 PM 9:00 PM (PDT)
-
10 Oct 2024, 7:00 PM 9:00 PM (PDT)
-
14 Nov 2024, 7:00 PM 9:00 PM (PST)
-
12 Dec 2024, 7:00 PM 9:00 PM (PST)
-
9 Jan 2025, 7:00 PM 9:00 PM (PST)
-
13 Feb 2025, 7:00 PM 9:00 PM (PST)
-
13 Mar 2025, 7:00 PM 9:00 PM (PDT)
-
10 Apr 2025, 7:00 PM 9:00 PM (PDT)
-
8 May 2025, 7:00 PM 9:00 PM (PDT)
-
12 Jun 2025, 7:00 PM 9:00 PM (PDT)
-
10 Jul 2025, 7:00 PM 9:00 PM (PDT)
-
11 Sep 2025, 7:00 PM 9:00 PM (PDT)
-
9 Oct 2025, 7:00 PM 9:00 PM (PDT)
-
13 Nov 2025, 7:00 PM 9:00 PM (PST)
-
11 Dec 2025, 7:00 PM 9:00 PM (PST)
-
8 Jan 2026, 7:00 PM 9:00 PM (PST)
-
12 Feb 2026, 7:00 PM 9:00 PM (PST)
-
12 Mar 2026, 7:00 PM 9:00 PM (PDT)
-
9 Apr 2026, 7:00 PM 9:00 PM (PDT)
-
14 May 2026, 7:00 PM 9:00 PM (PDT)
-
11 Jun 2026, 7:00 PM 9:00 PM (PDT)
-
9 Jul 2026, 7:00 PM 9:00 PM (PDT)
-
10 Sep 2026, 7:00 PM 9:00 PM (PDT)
-
8 Oct 2026, 7:00 PM 9:00 PM (PDT)
-
12 Nov 2026, 7:00 PM 9:00 PM (PST)
-
10 Dec 2026, 7:00 PM 9:00 PM (PST)
-
14 Jan 2027, 7:00 PM 9:00 PM (PST)
-
11 Feb 2027, 7:00 PM 9:00 PM (PST)
-
11 Mar 2027, 7:00 PM 9:00 PM (PST)
-
8 Apr 2027, 7:00 PM 9:00 PM (PDT)
-
13 May 2027, 7:00 PM 9:00 PM (PDT)
-
10 Jun 2027, 7:00 PM 9:00 PM (PDT)
-
8 Jul 2027, 7:00 PM 9:00 PM (PDT)
-
9 Sep 2027, 7:00 PM 9:00 PM (PDT)
-
14 Oct 2027, 7:00 PM 9:00 PM (PDT)
-
11 Nov 2027, 7:00 PM 9:00 PM (PST)
-
9 Dec 2027, 7:00 PM 9:00 PM (PST)
-
13 Jan 2028, 7:00 PM 9:00 PM (PST)
-
10 Feb 2028, 7:00 PM 9:00 PM (PST)
-
9 Mar 2028, 7:00 PM 9:00 PM (PST)
-
13 Apr 2028, 7:00 PM 9:00 PM (PDT)
-
11 May 2028, 7:00 PM 9:00 PM (PDT)
-
8 Jun 2028, 7:00 PM 9:00 PM (PDT)
-
13 Jul 2028, 7:00 PM 9:00 PM (PDT)
-
14 Sep 2028, 7:00 PM 9:00 PM (PDT)
-
12 Oct 2028, 7:00 PM 9:00 PM (PDT)
-
9 Nov 2028, 7:00 PM 9:00 PM (PST)
-
14 Dec 2028, 7:00 PM 9:00 PM (PST)
-
11 Jan 2029, 7:00 PM 9:00 PM (PST)
-
8 Feb 2029, 7:00 PM 9:00 PM (PST)
-
8 Mar 2029, 7:00 PM 9:00 PM (PST)
-
12 Apr 2029, 7:00 PM 9:00 PM (PDT)
-
10 May 2029, 7:00 PM 9:00 PM (PDT)
-
14 Jun 2029, 7:00 PM 9:00 PM (PDT)
-
12 Jul 2029, 7:00 PM 9:00 PM (PDT)
-
13 Sep 2029, 7:00 PM 9:00 PM (PDT)
-
11 Oct 2029, 7:00 PM 9:00 PM (PDT)
-
8 Nov 2029, 7:00 PM 9:00 PM (PST)
-
13 Dec 2029, 7:00 PM 9:00 PM (PST)
-
10 Jan 2030, 7:00 PM 9:00 PM (PST)
-
14 Feb 2030, 7:00 PM 9:00 PM (PST)
-
14 Mar 2030, 7:00 PM 9:00 PM (PDT)
-
11 Apr 2030, 7:00 PM 9:00 PM (PDT)
-
9 May 2030, 7:00 PM 9:00 PM (PDT)
-
13 Jun 2030, 7:00 PM 9:00 PM (PDT)
-
11 Jul 2030, 7:00 PM 9:00 PM (PDT)
-
12 Sep 2030, 7:00 PM 9:00 PM (PDT)
-
10 Oct 2030, 7:00 PM 9:00 PM (PDT)
-
14 Nov 2030, 7:00 PM 9:00 PM (PST)
-
12 Dec 2030, 7:00 PM 9:00 PM (PST)
-
9 Jan 2031, 7:00 PM 9:00 PM (PST)
-
13 Feb 2031, 7:00 PM 9:00 PM (PST)
-
13 Mar 2031, 7:00 PM 9:00 PM (PDT)
-
10 Apr 2031, 7:00 PM 9:00 PM (PDT)
-
Creator Lutheran Church: 13250 SE Sunnyside Rd, Clackamas, OR 97015